The Sportspedia
This was a stage with several technical zones and in motos it followed a tonic like two days ago: it seems as if a couple of groups are alternating between good and not -so-good stages. In cars, Al Attiyah (QAU) won his 37th stage, and in trucks Sotnikov (RUS) still leads but he was beaten by Viazovich (BLR) today.
Motos:
Up to today it is a Dakar of the (in)consistencies, because three riders that did it very well yesterday hit trouble today: Barreda Bort (ESP), Quintanilla (CHL) and Brabec (USA). Those with a bad day yesterday did well again today -after doing well two days ago-: Price (AUS), Benavides (ARG) and Walkner (AUT). They were 1-2-3. This is Price’s 13th Dakar stage win.
Quietly, Skyler Howes (USA) leads now, over Benavides (ARG) and de Soultrait (FRA).
Top 5, Stage:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 3 | | (AUS) TOBY PRICE | RED BULL KTM FACTORY TEAM | 03H 33′ 23” | | |
2 | 47 | | (ARG) KEVIN BENAVIDES | MONSTER ENERGY HONDA TEAM 2021 | 03H 34′ 39” | + 00H 01′ 16” | |
3 | 52 | | (AUT) MATTHIAS WALKNER | RED BULL KTM FACTORY TEAM | 03H 35′ 59” | + 00H 02′ 36” | |
4 | 9 | | (USA) SKYLER HOWES | BAS DAKAR KTM RACING TEAM | 03H 39′ 39” | + 00H 06′ 16” | |
5 | 5 | | (GBR) SAM SUNDERLAND | RED BULL KTM FACTORY TEAM | 03H 41′ 47” | + 00H 08′ 24” |
Top 5, General:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 9 | | (USA) SKYLER HOWES | BAS DAKAR KTM RACING TEAM | 12H 04′ 48” | | |
2 | 47 | | (ARG) KEVIN BENAVIDES | MONSTER ENERGY HONDA TEAM 2021 | 12H 05′ 21” | + 00H 00′ 33” | |
3 | 12 | | (FRA) XAVIER DE SOULTRAIT | HT RALLY RAID HUSQVARNA RACING | 12H 06′ 16” | + 00H 01′ 28” | |
4 | 3 | | (AUS) TOBY PRICE | RED BULL KTM FACTORY TEAM | 12H 06′ 40” | + 00H 01′ 52” | |
5 | 5 | | (GBR) SAM SUNDERLAND | RED BULL KTM FACTORY TEAM | 12H 10′ 15” | + 00H 05′ 27” |
Autos:
Two of the favorites for the podium, Carlos Sainz (ESP) and Bernhard Ten Brinke (NED), hit problems today. For Carlos Sainz, his problemas relegated him to fourth overall, half an hour behind the leaders. He can still bounce back. But for the Dutchman, he can probably say farewell to the first spots. He had an accident while close to the last checkpoint.
It was another good day for the Arab drivers. Nasser Al Attiyah (QAT) won again, local Yasir Seaidan (SAU) was fourth and Sheikh Khalid Al Qassimi (ARE) was sixth.
Henk Lategan (ZAF) had a great day. The débutante managed to give Toyota a 1-2 for today and is 7th overall, right behind Löeb (FRA).
Al Attiyah is now third in the historic Dakar Car tally, with 38, ahead of Sainz. Peterhansel (FRA, 47) is the Overall leader of this edition, five minutes Third comes the Buggy of Serradori (FRA).
Top 5, Stage:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 301 | | (QAT) NASSER AL-ATTIYAH(FRA) MATTHIEU BAUMEL | TOYOTA GAZOO RACING | 03H 17′ 39” | | |
2 | 332 | | (ZAF) HENK LATEGAN(ZAF) BRETT CUMMINGS | TOYOTA GAZOO RACING | 03H 20′ 06” | + 00H 02′ 27” | |
3 | 302 | | (FRA) STÉPHANE PETERHANSEL(FRA) EDOUARD BOULANGER | X-RAID MINI JCW TEAM | 03H 21′ 44” | + 00H 04′ 05” | |
4 | 316 | | (SAU) YASIR SEAIDAN(RUS) ALEXEY KUZMICH | SRT RACING | 03H 24′ 48” | + 00H 07′ 09” | |
5 | 310 | | (ARE) SHEIKH KHALID AL QASSIMI(FRA) XAVIER PANSERI | ABU DHABI RACING | 03H 30′ 10” | + 00H 12′ 31” |
Top 5, General:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 302 | | (FRA) STÉPHANE PETERHANSEL(FRA) EDOUARD BOULANGER | X-RAID MINI JCW TEAM | 10H 39′ 02” | | |
2 | 301 | | (QAT) NASSER AL-ATTIYAH(FRA) MATTHIEU BAUMEL | TOYOTA GAZOO RACING | 10H 44′ 11” | + 00H 05′ 09” | |
3 | 308 | | (FRA) MATHIEU SERRADORI(BEL) FABIAN LURQUIN | SRT RACING | 11H 05′ 23” | + 00H 26′ 21” | |
4 | 300 | | (ESP) CARLOS SAINZ(ESP) LUCAS CRUZ | X-RAID MINI JCW TEAM | 11H 12′ 36” | + 00H 33′ 34” | |
5 | 307 | | (POL) JAKUB PRZYGONSKI(DEU) TIMO GOTTSCHALK | ORLEN TEAM/OVERDRIVE | 11H 23′ 24” | + 00H 44′ 22” | 00H 02′ 00” |
Quads:
It is still a Dakar lead by the South American-born and Giroud (FRA). Nicolás Cavigliasso (ARG) took the stage today over Enrico (CHL) and Andújar (ARG). Enrico leads overral, ahead of Giroud and Cavigliasso.
Top 5, Stage:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 150 | | (ARG) NICOLAS CAVIGLIASSO | DRAG’ON RALLY TEAM | 04H 25′ 49” | | |
2 | 159 | | (CHL) GIOVANNI ENRICO | ENRICO RACING TEAM | 04H 26′ 49” | + 00H 01′ 00” | |
3 | 154 | | (ARG) MANUEL ANDUJAR | 7240 TEAM | 04H 29′ 57” | + 00H 04′ 08” | |
4 | 152 | | (FRA) ALEXANDRE GIROUD | TEAM GIROUD | 04H 32′ 04” | + 00H 06′ 15” | |
5 | 163 | | (USA) PABLO COPETTI | MX DEVESA BY BERTA | 04H 33′ 08” | + 00H 07′ 19” |
Top 5, General:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 159 | | (CHL) GIOVANNI ENRICO | ENRICO RACING TEAM | 14H 36′ 46” | | |
2 | 152 | | (FRA) ALEXANDRE GIROUD | TEAM GIROUD | 14H 40′ 52” | + 00H 04′ 06” | |
3 | 150 | | (ARG) NICOLAS CAVIGLIASSO | DRAG’ON RALLY TEAM | 14H 43′ 27” | + 00H 06′ 41” | |
4 | 163 | | (USA) PABLO COPETTI | MX DEVESA BY BERTA | 14H 44′ 36” | + 00H 07′ 50” | 00H 01′ 00” |
5 | 154 | | (ARG) MANUEL ANDUJAR | 7240 TEAM | 15H 06′ 42” | + 00H 29′ 56” |
Trucks:
Sotnikov (RUS) is still the leader but he did not win the stage. Siarhei Viazovich (BLR) won in his MAZ-Sportauto. Another Kamaz, Shibalov (RUS), was third in the stage and is third overall.
Van der Heuvel (NED) had an unfortunate roll over and he had to abandon due to the severity of the crash.
Top 5, Stage:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 502 | | (BLR) SIARHEI VIAZOVICH(BLR) PAVEL HARANIN(BLR) ANTON ZAPAROSHCHANKA | MAZ-SPORTAUTO | 03H 45′ 14” | | |
2 | 507 | | (RUS) DMITRY SOTNIKOV(RUS) RUSLAN AKHMADEEV(RUS) ILGIZ AKHMETZIANOV | KAMAZ – MASTER | 03H 45′ 32” | + 00H 00′ 18” | |
3 | 501 | | (RUS) ANTON SHIBALOV(RUS) DMITRII NIKITIN(RUS) IVAN TATARINOV | KAMAZ – MASTER | 03H 46′ 30” | + 00H 01′ 16” | |
4 | 503 | | (CZE) MARTIN MACIK(CZE) FRANTISEK TOMASEK(CZE) DAVID SVANDA | BIG SHOCK RACING | 03H 46′ 56” | + 00H 01′ 42” | |
5 | 500 | | (RUS) ANDREY KARGINOV(RUS) ANDREY MOKEEV(RUS) IGOR LEONOV | KAMAZ – MASTER | 03H 48′ 42” | + 00H 03′ 28” |
Top 5, Overall:
S. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 507 | | (RUS) DMITRY SOTNIKOV(RUS) RUSLAN AKHMADEEV(RUS) ILGIZ AKHMETZIANOV | KAMAZ – MASTER | 11H 47′ 11” | | |
2 | 502 | | (BLR) SIARHEI VIAZOVICH(BLR) PAVEL HARANIN(BLR) ANTON ZAPAROSHCHANKA | MAZ-SPORTAUTO | 12H 04′ 07” | + 00H 16′ 56” | |
3 | 501 | | (RUS) ANTON SHIBALOV(RUS) DMITRII NIKITIN(RUS) IVAN TATARINOV | KAMAZ – MASTER | 12H 10′ 12” | + 00H 23′ 01” | |
4 | 503 | | (CZE) MARTIN MACIK(CZE) FRANTISEK TOMASEK(CZE) DAVID SVANDA | BIG SHOCK RACING | 12H 13′ 11” | + 00H 26′ 00” | 00H 01′ 00” |
5 | 504 | | (CZE) ALES LOPRAIS(CZE) PETR POKORA(ARE) KHALID ALKENDI | INSTAFOREX LOPRAIS PRAGA | 12H 23′ 45” | + 00H 36′ 34” |
Lightweight Vehicles:
Francisco “Chaleco” López won the stage and Overall but Austin Jones (USA) gave him a good battle, in a stage where both had flat tires and they were separated by 23 seconds.
Only rookies followed: Michal Goczal (POL), young Seth Quintero (USA) and Nasser’s brother, Khalifa Al Attiyah (QAT).
Cristina Gutiérrez (ESP) was 14th in the stage and is 4th overall.
Top 5, Stage:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 401 | | (CHL) FRANCISCO LOPEZ CONTARDO(CHL) JUAN PABLO LATRACH VINAGRE | SOUTH RACING CAN-AM | 04H 20′ 57” | | |
2 | 408 | | (USA) AUSTIN JONES(BRA) GUSTAVO GUGELMIN | MONSTER ENERGY CAN-AM | 04H 21′ 20” | + 00H 00′ 23” | |
3 | 424 | | (POL) MICHAL GOCZAL(POL) SZYMON GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | 04H 21′ 21” | + 00H 00′ 24” | |
4 | 383 | | (USA) SETH QUINTERO(DEU) DENNIS ZENZ | RED BULL OFF-ROAD TEAM USA | 04H 22′ 37” | + 00H 01′ 40” | |
5 | 422 | | (QAT) KHALIFA AL ATTIYAH(ITA) PAOLO CECI | SOUTH RACING CAN-AM | 04H 23′ 30” | + 00H 02′ 33” |
Top 5, Overall:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 401 | | (CHL) FRANCISCO LOPEZ CONTARDO(CHL) JUAN PABLO LATRACH VINAGRE | SOUTH RACING CAN-AM | 13H 19′ 10” | | |
2 | 406 | | (POL) ARON DOMZALA(POL) MACIEJ MARTON | MONSTER ENERGY CAN-AM | 13H 25′ 18” | + 00H 06′ 08” | |
3 | 408 | | (USA) AUSTIN JONES(BRA) GUSTAVO GUGELMIN | MONSTER ENERGY CAN-AM | 13H 26′ 23” | + 00H 07′ 13” | |
4 | 387 | | (ESP) CRISTINA GUTIERREZ HERRERO(FRA) FRANCOIS CAZALET | RED BULL OFF-ROAD TEAM USA | 13H 32′ 57” | + 00H 13′ 47” | |
5 | 400 | | (RUS) SERGEI KARIAKIN(RUS) ANTON VLASIUK | SNAG RACING TEAM | 13H 35′ 43” | + 00H 16′ 33” |
Classics:
Another victory for Douton (FRA) and Etiénne (FRA), who had 26 points of advantage over Donatiu (ESP), in his Mitsubishi.
Top 5, Stage:
. | N° | DRIVE-TEAM | MARK-MODEL | POINTS | VARIATION | PENALITY |
---|---|---|---|---|---|---|
1 | 229 | (FRA) MARC DOUTON(FRA) EMILIEN ETIENNE | TEAM SUNHILL | 77 | | |
2 | 209 | (ESP) JUAN DONATIU(ESP) PERE SERRAT PUIG | DORIA RACING | 103 | + 26 | |
3 | 253 | (FRA) LILIAN HARICHOURY(FRA) LUC FERTIN(FRA) LAURENT CORREIA | TEAM BOUCOU | 405 | + 328 | |
4 | 213 | (FRA) FRÉDÉRIC VERDAGUER(FRA) JULIE VERDAGUER | TEAM SUNHILL | 654 | + 577 | |
5 | 212 | (FRA) STEPHAN LAMARRE(FRA) BENJAMIN LAROCHE | RACING WINGS | 1046 | + 969 |
Top 5, Overall:
POS. | N° | DRIVE-TEAM | MARK-MODEL | POINTS | VARIATION | PENALITY |
---|---|---|---|---|---|---|
1 | 229 | (FRA) MARC DOUTON(FRA) EMILIEN ETIENNE | TEAM SUNHILL | 304 | | |
2 | 209 | (ESP) JUAN DONATIU(ESP) PERE SERRAT PUIG | DORIA RACING | 806 | + 502 | |
3 | 213 | (FRA) FRÉDÉRIC VERDAGUER(FRA) JULIE VERDAGUER | TEAM SUNHILL | 1800 | + 1496 | |
4 | 212 | (FRA) STEPHAN LAMARRE(FRA) BENJAMIN LAROCHE | RACING WINGS | 2734 | + 2430 | 40 |
5 | 253 | (FRA) LILIAN HARICHOURY(FRA) LUC FERTIN(FRA) LAURENT CORREIA | TEAM BOUCOU | 2785 | + 2481 |