The Sportspedia
Satge 2 left the Enduro-type stage with pebbles and yesterday’s best riders, such as Enduro expert Walkner (AUT), felt it today. Also, the main protagonists in motos that had issues yesterday had a good day today and they now lead.
Two Arab drivers won today, including Nasser Al Attiyah’s (QAT) 37th stage win and the second ever stage won by a Saudi, with Saleh Alsaif’s (SAU) win in the superlightweight category.
Motos:
Fortunes changed today. Yesterday was very difficult for Ricky Brabec (USA), Joan Barreda Bort (ESP) and Pablo Quintanilla (CHL) but they were the top 3 today.
Two of yesterday’s top 3 de had a poor day: Walkner (AUT) had a mechanical problem that left him two and a half hours adrift, and Price lost half an hour in the dunes.
Barrerda has already tied Marc Coma’s (ESP) number of stages won but he always takes some of the first stages and then gets relegated or abandons. This might change this year. He currently sits first.
Former Supercross star, Andrew Short (USA) had to abandon due to a mechanical problem.
Ross Branch, from Botswana, has been consistent and is third at the moment.
Top 5 Stage 2:
POS. | N° | EXP. | DRIVER | TEAM | TIME | DIFFERENCE | PENALTY |
---|---|---|---|---|---|---|---|
1 | 88 | (ESP) JOAN BARREDA BORT | MONSTER ENERGY HONDA TEAM 2021 | 04H 17′ 56” | |||
2 | 1 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA TEAM 2021 | 04H 21′ 51” | + 00H 03′ 55” | ||
3 | 2 | (CHL) PABLO QUINTANILLA | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 04H 23′ 58” | + 00H 06′ 02” | ||
4 | 18 | (BWA) ROSS BRANCH | MONSTER ENERGY YAMAHA RALLY TEAM | 04H 29′ 50” | + 00H 11′ 54” | ||
5 | 4 | (CHL) JOSE IGNACIO CORNEJO FLORIMO | MONSTER ENERGY HONDA TEAM 2021 | 04H 30′ 02” | + 00H 12′ 06” |
Top 5 Overall:
POS. | N° | EXP. | DRIVER | TEAM | TIME | DIFF | PEN. |
---|---|---|---|---|---|---|---|
1 | 88 | (ESP) JOAN BARREDA BORT | MONSTER ENERGY HONDA TEAM 2021 | 08H 15′ 38” | |||
2 | 1 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA TEAM 2021 | 08H 22′ 01” | + 00H 06′ 23” | ||
3 | 18 | (BWA) ROSS BRANCH | MONSTER ENERGY YAMAHA RALLY TEAM | 08H 22′ 15” | + 00H 06′ 37” | ||
4 | 2 | (CHL) PABLO QUINTANILLA | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 08H 22′ 54” | + 00H 07′ 16” | ||
5 | 12 | (FRA) XAVIER DE SOULTRAIT | HT RALLY RAID HUSQVARNA RACING | 08H 24′ 03” | + 00H 08′ 25” |
Cars:
The stage made it to the dunes and expert Nasser Al Attiyah (QAT) took the day’s stage (his 37th Dakar win), over a Stéphane Peterhansel that finished second again and leads overall Dakar. He said he was not interested on taking stages but just the general and so far, so good.
Another driver used to the local dunes, Yazeed Al Rajhi (SAU), had a great stage and was fourth. Former Rally World Champion, Sébastien Löeb improved today and was 6th today, for a current 7th overall.
In the general, Peterhansel leads over Sainz, Al Attiyah, Serradori (FRA) and Przsygonski (POL). Nani Roma (ESP) was happy with being 16th with an experimental car that had never raced for as much as it raced today.
Top 5 de la Stage 2:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 301 | (QAT) NASSER AL-ATTIYAH(FRA) MATTHIEU BAUMEL | TOYOTA GAZOO RACING | 04H 03′ 14” | |||
2 | 302 | (FRA) STÉPHANE PETERHANSEL(FRA) EDOUARD BOULANGER | X-RAID MINI JCW TEAM | 04H 05′ 49” | + 00H 02′ 35” | ||
3 | 300 | (ESP) CARLOS SAINZ(ESP) LUCAS CRUZ | X-RAID MINI JCW TEAM | 04H 12′ 31” | + 00H 09′ 17” | ||
4 | 303 | (SAU) YAZEED AL RAJHI(DEU) DIRK VON ZITZEWITZ | OVERDRIVE TOYOTA | 04H 13′ 38” | + 00H 10′ 24” | ||
5 | 308 | (FRA) MATHIEU SERRADORI(BEL) FABIAN LURQUIN | SRT RACING | 04H 13′ 41” | + 00H 10′ 27” |
Top 5 Overall:
OS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 302 | (FRA) STÉPHANE PETERHANSEL(FRA) EDOUARD BOULANGER | X-RAID MINI JCW TEAM | 07H 17′ 18” | |||
2 | 300 | (ESP) CARLOS SAINZ(ESP) LUCAS CRUZ | X-RAID MINI JCW TEAM | 07H 23′ 55” | + 00H 06′ 37” | ||
3 | 301 | (QAT) NASSER AL-ATTIYAH(FRA) MATTHIEU BAUMEL | TOYOTA GAZOO RACING | 07H 26′ 32” | + 00H 09′ 14” | ||
4 | 308 | (FRA) MATHIEU SERRADORI(BEL) FABIAN LURQUIN | SRT RACING | 07H 31′ 39” | + 00H 14′ 21” | ||
5 | 307 | (POL) JAKUB PRZYGONSKI(DEU) TIMO GOTTSCHALK | ORLEN TEAM/OVERDRIVE | 07H 43′ 45” | + 00H 26′ 27” | 00H 02′ 00” |
Quads:
Argentinian-American Pablo Copetti (USA) took the stage by mere three seconds over Giovanni Enrico (CHL). Out of the top 6, the only rider not born in South America was Alexandre Giroud (FRA), third. He leads overall.
Top 5 Stage:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 163 | (USA) PABLO COPETTI | MX DEVESA BY BERTA | 05H 34′ 50” | 00H 01′ 00” | ||
2 | 159 | (CHL) GIOVANNI ENRICO | ENRICO RACING TEAM | 05H 34′ 53” | + 00H 00′ 03” | ||
3 | 152 | (FRA) ALEXANDRE GIROUD | TEAM GIROUD | 05H 37′ 20” | + 00H 02′ 30” | ||
4 | 150 | (ARG) NICOLAS CAVIGLIASSO | DRAG’ON RALLY TEAM | 05H 39′ 43” | + 00H 04′ 53” | ||
5 | 168 | (CHL) ITALO PEDEMONTE | ENRICO RACING TEAM | 05H 40′ 45” | + 00H 05′ 55” |
Top 5 Overall:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 152 | (FRA) ALEXANDRE GIROUD | TEAM GIROUD | 10H 08′ 48” | |||
2 | 159 | (CHL) GIOVANNI ENRICO | ENRICO RACING TEAM | 10H 09′ 57” | + 00H 01′ 09” | ||
3 | 163 | (USA) PABLO COPETTI | MX DEVESA BY BERTA | 10H 11′ 28” | + 00H 02′ 40” | 00H 01′ 00” | |
4 | 150 | (ARG) NICOLAS CAVIGLIASSO | DRAG’ON RALLY TEAM | 10H 17′ 38” | + 00H 08′ 50” | ||
5 | 154 | (ARG) MANUEL ANDUJAR | 7240 TEAM | 10H 36′ 45” | + 00H 27′ 57” |
Lightweight Vehicles:
After her victory yesterday, Cristina Gutiérrez (ESP) was 11th today, que la and 4th overall. The great story was that local Saleh Alsaif (SAU) became the second Saudi to win a Dakar stage in history, and the first in Saudi.
He was followed by two ex motorcyclists: Gerard Farrés Güell (ESP) and Francisco López (CHL). The Overall is lead by López over Domzala (POL) and Farrés.
Top 5 Stage 2:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 412 | (SAU) SALEH ALSAIF(ESP) ORIOL VIDAL MONTIJANO | FN SPEED – BLACK HORSE TEAM | 05H 06′ 07” | 00H 01′ 00” | ||
2 | 405 | (ESP) GERARD FARRES GUELL(ESP) ARMAND MONLEON | MONSTER ENERGY CAN-AM | 05H 06′ 47” | + 00H 00′ 40” | ||
3 | 401 | (CHL) FRANCISCO LOPEZ CONTARDO(CHL) JUAN PABLO LATRACH VINAGRE | SOUTH RACING CAN-AM | 05H 07′ 50” | + 00H 01′ 43” | ||
4 | 406 | (POL) ARON DOMZALA(POL) MACIEJ MARTON | MONSTER ENERGY CAN-AM | 05H 08′ 24” | + 00H 02′ 17” | ||
5 | 403 | (ESP) JOSE ANTONIO HINOJO LOPEZ(ESP) DIEGO ORTEGA GIL | HIBOR RAID | 05H 11′ 00” | + 00H 04′ 53” | 00H 01′ 00” |
Top 5 Overall:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 401 | (CHL) FRANCISCO LOPEZ CONTARDO(CHL) JUAN PABLO LATRACH VINAGRE | SOUTH RACING CAN-AM | 08H 58′ 13” | |||
2 | 406 | (POL) ARON DOMZALA(POL) MACIEJ MARTON | MONSTER ENERGY CAN-AM | 08H 58′ 52” | + 00H 00′ 39” | ||
3 | 405 | (ESP) GERARD FARRES GUELL(ESP) ARMAND MONLEON | MONSTER ENERGY CAN-AM | 08H 59′ 14” | + 00H 01′ 01” | ||
4 | 387 | (ESP) CRISTINA GUTIERREZ HERRERO(FRA) FRANCOIS CAZALET | RED BULL OFF-ROAD TEAM USA | 09H 01′ 00” | + 00H 02′ 47” | ||
5 | 404 | (BRA) REINALDO VARELA(BRA) MAYKEL JUSTO | MONSTER ENERGY CAN-AM | 09H 02′ 22” | + 00H 04′ 09” | 00H 01′ 00” |
Trucks:
The Kamaz keep on dominating and Dmitry Sotnikov (RUS) is already 17 minutes ahead the rest after taking the first two wins, this tmer over other teammates: the team lead by Airat Mardeev (RUS), who is already 8th overall. The Belarusian MAZ of Siarhei Viazovich (BLR) was second today and is currently third.
Top 5 de la Stage 2:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 507 | (RUS) DMITRY SOTNIKOV(RUS) RUSLAN AKHMADEEV(RUS) ILGIZ AKHMETZIANOV | KAMAZ – MASTER | 04H 37′ 44” | |||
2 | 509 | (RUS) AIRAT MARDEEV(RUS) DMITRIY SVISTUNOV(RUS) AKHMET GALIAUTDINOV | KAMAZ – MASTER | 04H 42′ 01” | + 00H 04′ 17” | 00H 01′ 00” | |
3 | 502 | (BLR) SIARHEI VIAZOVICH(BLR) PAVEL HARANIN(BLR) ANTON ZAPAROSHCHANKA | MAZ-SPORTAUTO | 04H 44′ 14” | + 00H 06′ 30” | ||
4 | 505 | (BLR) ALIAKSEI VISHNEUSKI(BLR) MAKSIM NOVIKAU(BLR) SIARHEI SACHUK | MAZ-SPORTAUTO | 04H 45′ 14” | + 00H 07′ 30” | ||
5 | 503 | (CZE) MARTIN MACIK(CZE) FRANTISEK TOMASEK(CZE) DAVID SVANDA | BIG SHOCK RACING | 04H 48′ 42” | + 00H 10′ 58” |
Top 5 Overall:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|---|---|---|---|---|---|---|
1 | 507 | (RUS) DMITRY SOTNIKOV(RUS) RUSLAN AKHMADEEV(RUS) ILGIZ AKHMETZIANOV | KAMAZ – MASTER | 08H 01′ 39” | |||
2 | 502 | (BLR) SIARHEI VIAZOVICH(BLR) PAVEL HARANIN(BLR) ANTON ZAPAROSHCHANKA | MAZ-SPORTAUTO | 08H 18′ 53” | + 00H 17′ 14” | ||
3 | 501 | (RUS) ANTON SHIBALOV(RUS) DMITRII NIKITIN(RUS) IVAN TATARINOV | KAMAZ – MASTER | 08H 23′ 42” | + 00H 22′ 03” | ||
4 | 503 | (CZE) MARTIN MACIK(CZE) FRANTISEK TOMASEK(CZE) DAVID SVANDA | BIG SHOCK RACING | 08H 26′ 15” | + 00H 24′ 36” | 00H 01′ 00” | |
5 | 504 | (CZE) ALES LOPRAIS(CZE) PETR POKORA(ARE) KHALID ALKENDI | INSTAFOREX LOPRAIS PRAGA | 08H 32′ 12” | + 00H 30′ 33” |
Classics:
Marc Douton (FRA) won again with his Buggy Sunhilll 1979 in this Regularity category. With 193 more points was Juan Donatiu (ESP) aboard a Mitsubushi and third was Fréderic Verdaguer (FRA) in another Sunhill, from the years 1982/3.
Top 5 Stage 2:
POS. | N° | TEAM | MODEL | PTS | DIF | PEN |
---|---|---|---|---|---|---|
1 | 229 | (FRA) MARC DOUTON(FRA) EMILIEN ETIENNE | TEAM SUNHILL | 106 | ||
2 | 209 | (ESP) JUAN DONATIU(ESP) PERE SERRAT PUIG | DORIA RACING | 299 | + 193 | |
3 | 213 | (FRA) FRÉDÉRIC VERDAGUER(FRA) JULIE VERDAGUER | TEAM SUNHILL | 676 | + 570 | |
4 | 212 | (FRA) STEPHAN LAMARRE(FRA) BENJAMIN LAROCHE | RACING WINGS | 716 | + 610 | |
5 | 216 | (ESP) KILIAN REVUELTA(ESP) OSCAR SANCHEZ HERNANDEZ | NATURHOUSE | 845 | + 739 |
Top 5 Overall:
POS. | N° | TEM | MODEL | PTS | DIF | PEN |
---|---|---|---|---|---|---|
1 | 229 | (FRA) MARC DOUTON(FRA) EMILIEN ETIENNE | TEAM SUNHILL | 227 | | |
2 | 209 | (ESP) JUAN DONATIU(ESP) PERE SERRAT PUIG | DORIA RACING | 703 | + 476 | |
3 | 213 | (FRA) FRÉDÉRIC VERDAGUER(FRA) JULIE VERDAGUER | TEAM SUNHILL | 1146 | + 919 | |
4 | 216 | (ESP) KILIAN REVUELTA(ESP) OSCAR SANCHEZ HERNANDEZ | NATURHOUSE | 1463 | + 1236 | |
5 | 212 | (FRA) STEPHAN LAMARRE(FRA) BENJAMIN LAROCHE | RACING WINGS | 1688 | + 1461 | 40 |